Daftar peringkat / ranking klub eropa. Kompetisi di beberapa liga eropa sudah berakhir, termasuk turnamen antar klub paling akbar di Eropa yaitu Liga Champion yang menasbihkan Bayern Munchen sebagai juara liga champion 2013 setelah mengalahkan rekan senegara mereka Borussia Dortmund. Sedangkan Chelsea berhasil menjuarai turnamen Liga Europa setelah di final mengalahan Basel.
Hasil yang diperoleh klub-klub eropa yang bernaung di bawah organisasi
UEFA di musim 2012/2013 tentu saja berpengaruh dalam kenaikan/penurunan
peringkat terbaru klub eropa. Berikut adalah daftar
peringkat koefisien klub eropa terbaru. ( Update 25 Mei 2013 ).
Daftar Peringkat Koefisien Klub Eropa (UEFA) Terbaru 2013
|
|
| 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | ranking |
1 | FC Barcelona | Esp | 28.6624 | 30.5856 | 36.6428 | 34.1714 | 27.5428 | 157.605 |
2 | Bayern München | Ger | 22.5374 | 30.6166 | 24.1332 | 33.0500 | 36.5856 | 146.922 |
3 | Chelsea | Eng | 25.0000 | 22.5856 | 26.6714 | 33.0500 | 30.2856 | 137.592 |
4 | Real Madrid | Esp | 14.6624 | 22.5856 | 33.6428 | 36.1714 | 29.5428 | 136.605 |
5 | Manchester United | Eng | 28.0000 | 28.5856 | 36.6714 | 16.0500 | 21.2856 | 130.592 |
6 | Arsenal | Eng | 22.0000 | 25.5856 | 22.6714 | 22.0500 | 21.2856 | 113.592 |
7 | Internazionale | Ita | 13.2750 | 34.0856 | 21.3142 | 20.2714 | 16.8832 | 105.829 |
8 | FC Porto | Por | 17.3570 | 21.0000 | 31.7600 | 12.3666 | 22.3500 | 104.833 |
9 | Benfica | Por | 4.3570 | 21.0000 | 25.7600 | 23.3666 | 28.3500 | 102.833 |
10 | Valencia | Esp | 13.6624 | 19.5856 | 21.6428 | 25.1714 | 22.5428 | 102.605 |
11 | Atlético Madrid | Esp | 17.6624 | 24.5856 | 9.6428 | 34.1714 | 13.5428 | 99.605 |
12 | Olympique Lyon | Fra | 15.2000 | 28.0000 | 19.1500 | 19.1000 | 14.3500 | 95.800 |
13 | Shakhtar Donetsk | Ukr | 29.3250 | 11.1600 | 26.0166 | 9.5500 | 18.9000 | 94.951 |
14 | AC Milan | Ita | 14.2750 | 19.0856 | 18.3142 | 22.2714 | 19.8832 | 93.829 |
15 | Schalke 04 | Ger | 8.5374 | 3.6166 | 30.1332 | 20.0500 | 22.5856 | 84.922 |
16 | Olympique Marseille | Fra | 14.2000 | 17.0000 | 20.1500 | 21.1000 | 6.3500 | 78.800 |
17 | Liverpool | Eng | 23.0000 | 24.5856 | 15.6714 | 3.0500 | 12.2856 | 78.592 |
18 | CSKA Moscow | Rus | 18.9500 | 21.2332 | 16.1832 | 17.9500 | 3.4500 | 77.766 |
19 | Paris Saint-Germain | Fra | 18.2000 | 3.0000 | 14.1500 | 9.1000 | 27.3500 | 71.800 |
20 | Juventus | Ita | 16.2750 | 18.0856 | 8.3142 | 2.2714 | 25.8832 | 70.829 |
21 | Zenit St. Petersburg | Rus | 14.9500 | 2.7332 | 18.1832 | 19.9500 | 14.9500 | 70.766 |
22 | Manchester City | Eng | 20.0000 | 3.5856 | 16.6714 | 20.0500 | 10.2856 | 70.592 |
23 | Sporting CP Lisbon | Por | 13.3570 | 14.0000 | 13.7600 | 22.3666 | 6.3500 | 69.833 |
24 | Tottenham Hotspur | Eng | 12.0000 | 3.5856 | 24.6714 | 10.0500 | 19.2856 | 69.592 |
25 | Dinamo Kiev | Ukr | 22.3250 | 9.1600 | 19.0166 | 7.5500 | 10.9000 | 68.951 |
26 | Villarreal | Esp | 18.6624 | 10.5856 | 26.6428 | 8.1714 | 3.5428 | 67.605 |
27 | Ajax | Ned | 14.2666 | 10.8832 | 15.2332 | 14.7200 | 9.8428 | 64.945 |
26 | PSV Eindhoven | Ned | 6.2666 | 13.8832 | 20.2332 | 18.7200 | 5.8428 | 64.945 |
29 | Sporting Braga | Por | 13.3570 | 3.0000 | 25.7600 | 12.3666 | 8.3500 | 62.833 |
30 | Metalist Kharkiv | Ukr | 18.3250 | 2.6600 | 10.0166 | 19.5500 | 11.9000 | 62.451 |
31 | Borussia Dortmund | Ger | 4.5374 | 3.6166 | 10.1332 | 10.0500 | 33.5856 | 61.922 |
32 | Werder Bremen | Ger | 24.5374 | 18.6166 | 11.1332 | 3.0500 | 3.5856 | 60.922 |
33 | VfB Stuttgart | Ger | 10.5374 | 20.6166 | 13.1332 | 3.0500 | 12.5856 | 59.922 |
34 | Girondins Bordeaux | Fra | 11.2000 | 30.0000 | 2.1500 | 2.1000 | 14.3500 | 59.800 |
35 | FC Basel | Sui | 4.5800 | 7.1500 | 10.1800 | 20.2000 | 17.6750 | 59.785 |
36 | FC Twente Enschede | Ned | 9.2666 | 9.8832 | 17.2332 | 17.7200 | 4.8428 | 58.945 |
37 | Rubin Kazan | Rus | 1.9500 | 14.2332 | 12.1832 | 9.9500 | 19.9500 | 58.266 |
38 | Olympiakos Piraeus | Gre | 9.3000 | 17.5800 | 2.5200 | 17.5200 | 10.8800 | 57.800 |
39 | Hamburger SV | Ger | 24.5374 | 21.6166 | 3.1332 | 3.0500 | 3.5856 | 55.922 |
40 | Sevilla | Esp | 10.6624 | 22.5856 | 12.6428 | 5.6714 | 3.5428 | 55.105 |
41 | Galatasaray | Tur | 15.4000 | 11.5200 | 2.4200 | 1.0200 | 24.0400 | 54.400 |
42 | Bayer Leverkusen | Ger | 2.5374 | 3.6166 | 16.1332 | 19.0500 | 12.5856 | 53.922 |
43 | AS Roma | Ita | 16.2750 | 12.0856 | 18.3142 | 3.7714 | 2.8832 | 53.329 |
44 | Athletic Bilbao | Esp | 2.6624 | 11.5856 | 3.6428 | 27.1714 | 7.5428 | 52.605 |
45 | FC København | Den | 9.6400 | 7.8800 | 18.3400 | 4.6200 | 6.6600 | 47.140 |
46 | Napoli | Ita | 4.2750 | 3.0856 | 9.3142 | 21.2714 | 8.8832 | 46.829 |
47 | Fenerbahçe | Tur | 6.4000 | 12.5200 | 2.4200 | 1.0200 | 24.0400 | 46.400 |
48 | Standard Liège | Bel | 10.9000 | 17.7400 | 0.9200 | 15.0200 | 1.3000 | 45.880 |
49 | Lille OSC | Fra | 2.2000 | 15.0000 | 9.1500 | 11.1000 | 8.3500 | 45.800 |
50 | Fulham FC | Eng | 3.0000 | 26.5856 | 3.6714 | 9.0500 | 3.2856 | 45.592 |
51 | Anderlecht | Bel | 0.9000 | 14.7400 | 5.9200 | 14.0200 | 9.3000 | 44.880 |
52 | Udinese | Ita | 17.2750 | 3.0856 | 2.3142 | 14.2714 | 5.8832 | 42.829 |
53 | Fiorentina | Ita | 11.2750 | 24.0856 | 2.3142 | 2.2714 | 2.8832 | 42.829 |
54 | Panathinaikos | Gre | 13.3000 | 13.5800 | 7.5200 | 3.0200 | 4.8800 | 42.300 |
55 | Hannover 96 | Ger | 2.5374 | 3.6166 | 3.1332 | 19.0500 | 13.5856 | 41.922 |
56 | VfL Wolfsburg | Ger | 12.5374 | 19.6166 | 3.1332 | 3.0500 | 3.5856 | 41.922 |
57 | SS Lazio | Ita | 2.2750 | 7.0856 | 2.3142 | 9.2714 | 20.8832 | 41.829 |
58 | Spartak Moscow | Rus | 7.9500 | 1.2332 | 20.1832 | 3.4500 | 7.9500 | 40.766 |
59 | Málaga CF | Esp | 2.6624 | 3.5856 | 3.6428 | 4.1714 | 25.5428 | 39.605 |
60 | AZ Alkmaar | Ned | 1.2666 | 9.8832 | 7.2332 | 18.7200 | 2.3428 | 39.445 |
sumber : http://www.update-berita.com/2013/05/Daftar-Peringkat-Koefisien-Klub-Eropa-UEFA-Terbaru-2013.html
Title : Daftar Peringkat Koefisien Klub Eropa (UEFA) Terbaru 2013
Description : Daftar peringkat / ranking klub eropa . Kompetisi di beberapa liga eropa sudah berakhir, termasuk turnamen antar klub paling akbar di Ero...